| Product | Application | Construction & Finish | Temperature Range | Size |
|---|---|---|---|---|
| Water Hose Type I | Transfer of water (agriculture, mines, firefighting) | Natural/natural-synthetic rubber, reinforced with synthetic yarn/fabric, weather & abrasion resistant, plain/wrapped | -31°F to 158°F | – |
| Water Hose Type II | Transfer of water | Natural/natural-synthetic rubber, reinforced with synthetic yarn/fabric, weather & abrasion resistant, plain/wrapped | -31°F to 158°F | – |
| Water Hose Type III (Car Washing Hose) | Car washing & water transfer | Natural/natural-synthetic rubber, reinforced with synthetic yarn/fabric, weather & abrasion resistant, plain/wrapped | -31°F to 158°F | – |
| Hot Water Hose | Conveying hot water | Steam/heat resistant rubber, reinforced with synthetic yarn, smooth/fluted/cloth finish | Up to 212°F | – |
| Steam Hose | Conveying saturated steam | Steam/heat resistant rubber, reinforced with synthetic yarn, abrasion-resistant cover, fluted/cloth finish | Up to 300°F | – |
| Fuel Dispensing Hose | Conveying fuel & oil | Fuel/oil resistant rubber, reinforced with heat-resistant yarn | -40°F to 200°F | 3–31.5 mm I.D. |
| Air Hose (Pneumatic Tool Hose) Type I | Conveying air | Heat/oil mist resistant rubber, reinforced with yarn/fabric, weather & abrasion resistant | -31°F to 158°F | – |
| Air Hose & Vibrator Hose Type II | Conveying air | Heat/oil mist resistant rubber, reinforced with yarn/fabric, abrasion & oil resistant | -31°F to 158°F | – |
| Air Hose (Rock Drill Hose) Type III | Air compressors, jack hammer | Heat/oil mist resistant rubber, reinforced with yarn/fabric, weather & abrasion resistant | -31°F to 158°F | – |
A-118, Sector 136, Noida-Gr.Noida Expressway, Noida – 201305

























